What a purchase actually costs each month
Principal, interest, taxes, insurance, mortgage insurance and HOA — itemised, not rolled into one number.
The purchase
Every field recalculates as you type. Nothing is submitted.
$100,000
Illustrative — not a quoted rate
$500 a month
$167 a month
Per month
Not charged above 20% down
Estimated monthly payment
$3,195
Principal, interest, taxes, insurance, mortgage insurance and HOA — itemised below.
- Balance owed
- Interest paid to date
- Principal repaid
Amortisation schedule
360 payments · $510,178 interest over the life of the loan. Illustrative.
| Period | Payment | Interest | Principal | Balance | Interest to date |
|---|---|---|---|---|---|
| Year 1 | $30,339 | $25,868 | $4,471 | $395,529 | $25,868 |
| Year 2 | $30,339 | $25,569 | $4,770 | $390,759 | $51,437 |
| Year 3 | $30,339 | $25,249 | $5,090 | $385,669 | $76,687 |
| Year 4 | $30,339 | $24,909 | $5,431 | $380,238 | $101,595 |
| Year 5 | $30,339 | $24,545 | $5,794 | $374,444 | $126,140 |
| Year 6 | $30,339 | $24,157 | $6,182 | $368,261 | $150,297 |
| Year 7 | $30,339 | $23,743 | $6,596 | $361,665 | $174,040 |
| Year 8 | $30,339 | $23,301 | $7,038 | $354,627 | $197,341 |
| Year 9 | $30,339 | $22,830 | $7,510 | $347,117 | $220,170 |
| Year 10 | $30,339 | $22,327 | $8,013 | $339,105 | $242,497 |
| Year 11 | $30,339 | $21,790 | $8,549 | $330,555 | $264,287 |
| Year 12 | $30,339 | $21,218 | $9,122 | $321,434 | $285,505 |
| Year 13 | $30,339 | $20,607 | $9,733 | $311,701 | $306,111 |
| Year 14 | $30,339 | $19,955 | $10,384 | $301,316 | $326,066 |
| Year 15 | $30,339 | $19,259 | $11,080 | $290,237 | $345,326 |
| Year 16 | $30,339 | $18,517 | $11,822 | $278,415 | $363,843 |
| Year 17 | $30,339 | $17,726 | $12,614 | $265,801 | $381,568 |
| Year 18 | $30,339 | $16,881 | $13,458 | $252,342 | $398,449 |
| Year 19 | $30,339 | $15,979 | $14,360 | $237,983 | $414,429 |
| Year 20 | $30,339 | $15,018 | $15,322 | $222,661 | $429,446 |
| Year 21 | $30,339 | $13,992 | $16,348 | $206,314 | $443,438 |
| Year 22 | $30,339 | $12,897 | $17,442 | $188,871 | $456,335 |
| Year 23 | $30,339 | $11,729 | $18,611 | $170,260 | $468,064 |
| Year 24 | $30,339 | $10,482 | $19,857 | $150,403 | $478,546 |
| Year 25 | $30,339 | $9,152 | $21,187 | $129,217 | $487,698 |
| Year 26 | $30,339 | $7,734 | $22,606 | $106,611 | $495,432 |
| Year 27 | $30,339 | $6,220 | $24,120 | $82,491 | $501,651 |
| Year 28 | $30,339 | $4,604 | $25,735 | $56,756 | $506,256 |
| Year 29 | $30,339 | $2,881 | $27,459 | $29,298 | $509,136 |
| Year 30 | $30,339 | $1,042 | $29,298 | $0 | $510,178 |
What this page assumed
- A 30-year loan at 6.500%, fixed for the whole term.
- Property tax at 1.20% and insurance at 0.40% of the price each year, unchanged over time.
- No mortgage insurance, because the down payment is 20% or more.
- No closing costs, points, escrow shortfalls or rate buy-downs are modelled.
- Every figure on this page is illustrative. It is not a rate, an APR, a quote or a commitment to lend.
Share this result
Every number above is held in this page's web address, so a copied link opens with your figures already filled in.
Talk it through with someone
A demonstration form. It validates, then shows you the thank-you state — it does not send, store or transmit anything.
Numbers are a start, not an answer.
A calculator does not know your credit, your reserves, the property, or what the seller will agree to. On a real site this is where you would talk to somebody.